The Boards, Commissions, & Authorities list is currently being updated. Please check back soon.
| Member Name/Title | Staggering three year terms | Appointment/Reappointment On |
|---|---|---|
| Mayor Derek Slaughter (Executive Branch) | per term | |
| Vincent Pulizzi (City Council Representative) | per term | |
| Valerie Fessler (Community Development Director) | per employment | |
| August Memmi (Representative from Redevelopment Authority) | per employment | |
| Jennifer Wilson (Citizen-at-Large on hold) | 05/28/23 | 05/28/20 |
| Anne MacDonald (Citizen-at-Large) | 05/28/23 | 05/28/20 |
| Toni Nardi (Chair from Planning Commission) | ||
| Robin Adams (Secretary Codes) |
| Member Name/Title | Staggering five year terms | Appointment/Reappointment On |
|---|---|---|
| Matt Hutchinson | 02/19/19 | 02/19/14 |
| Frank Lupacchino | 03/06/19 | 03/06/14 |
| VACANT | ||
| Louis Hunsinger, Jr. | 05/12/19 | 05/12/14 |
| Mayor Derek Slaughter (Executive Brance) | per term | |
| Scott Livermore (Director of Public Works) | per employment |
| Member Name/Title | Five year terms | Appointment/Reappointment On |
|---|---|---|
| Ronnie Diemer | 11/20/24 | 02/20/20 |
| Jennifer Dudek | 03/30/22 | 03/05/20 |
| Spring Moore | 01/06/24 | 05/28/20 |
| Sid Furst | 01/01/25 | 02/20/20 |
| Dennis Loner | 01/01/25 | 02/17/22 |
| Debbie Allison | 01/01/25 | 02/06/20 |
| Mayor Derek Slaughter (Executive Brance) | per term | |
| Scott Livermore (Director of Public Works) | per employment | |
| Aubrey Forealt | 04/02/26 | 01/01/28 |
| Member Name/Title | Five year terms | Appointment/Reappointment On |
|---|---|---|
| Melissa Rakish | 01/05/30 | 09/16/24 |
| Walter Nyman | 01/05/30 | 09/16/24 |
| Anthony Visco | 01/05/30 | 09/16/24 |
| Williams Ertel | 01/05/30 | 09/16/24 |
| Frank Lundy | 01/05/30 | 09/16/24 |
| Kermit Grove | 01/05/30 | 09/16/24 |
| David Daneker | 01/05/30 | 09/16/24 |
| Member Name/Title | Five year terms | Appointment/Reappointment On |
|---|---|---|
| Randy Allison (Chair) | ||
| Liz Miele (Chair) | ||
| Jon Mackey | ||
| Mary Rucinski (Historic Preservation Officer) | ||
| Director of Administration | ||
| Valerie Fessler (Director of Community Development) | ||
| Robert Kane Jr. (Member of HARB) | ||
| Gary Parks | ||
| Member of Preservation Williamsport | ||
| Scott Sager |
| Member Name/Title | Staggering five year terms | Appointment/Reappointment On |
|---|---|---|
| Mary Rucinski (Historic Preservation Officer) | 04/12/27 | 01/06/22 |
| Nan Young (Secretary) | 02/19/19 | 02/19/14 |
| Justin Wheeler | 03/01/28 | 03/03/23 |
| Vacant | ||
| Hannah Ramsauer | 05/14/25 | 05/14/20 |
| Anthony H. Visco, Jr. (Architect) | 06/23/21 | 06/23/16 |
| Valerie Fessler | per employment | |
| (Codes Representative) | per employment |
| Member Name/Title | ||
|---|---|---|
| Eric Beiter (Council Representative) | ||
| Vince Pulizzi (Council Representative Alternate) | ||
| Mayor Derek Slaughter | ||
| (Director of Administration) | ||
| Peg Woodring (Controller) | ||
| David Pricker (Employee Rrepresentative) | ||
| Bill Schweikart (Employee Representative) | ||
| Eloise Snauffer (Retiree Representative) |
| Member Name/Title | Staggering four year terms | Appointment/Reappointment On |
|---|---|---|
| Chelsea Rawson | 03/02/21 | 03/02/17 |
| Christopher E. Keiser | 01/17/23 | 06/20/19 |
| Cindy Eister | 02/17/21 | 05/10/18 |
| Harry Sechler | 01/01/26 | 04/03/22 |
| Charles Plankenhorn | 02/17/21 | 05/10/18 |
| Matthew Vanaskie | 02/17/20 | 05/24/18 |
| William R. Rischar | 02/17/21 | 05/10/18 |
| Nayo Brown | 10/11/22 | 02/20/20 |
| Tony Nardi | 01/07/23 | 02/20/20 |
| Robin Adams | per employment |
| Member Name/Title | Staggering four year terms | Appointment/Reappointment On |
|---|---|---|
| Keith Davis | 03/03/19 | 03/03/16 |
| Stan Carey | 01/17/22 | 01/17/19 |
| Corey Burkholder (Chairman) | 06/22/21 | 06/22/17 |
| Amber | 01/18/22 | 01/18/18 |
| Demarr Wright | 07/19/22 | 07/19/18 |
| Liz Miele (Council Representative Alternate) | per term | |
| Mayor Derek Slaughter | per term | |
| Sean Walker | per employment |
| Member Name/Title | Staggering five year terms | Appointment/Reappointment On |
|---|---|---|
| Ron Diemer | 01/07/22 | 06/10/17 |
| Jennifer Dudek | 03/30/22 | 03/30/17 |
| Spring Moore | 01/06/24 | 05/28/20 |
| William McConnell | 01/01/23 | 04/26/18 |
| Sid Furst | 01/01/25 | 03/14/24 |
| Dennis Loner | 01/01/25 | 02/17/24 |
| Debbie Allison (Chair Person) | 01/01/25 | 02/06/20 |
| Mayor Derek Slaughter | per term | |
| Scott Livermore (Streets & Parks Coordinator) | per employment |
| Member Name/Title | Staggering five year terms | Appointment/Reappointment On |
|---|---|---|
| Kenny Feese | 01/01/28 | 01/25/23 |
| John O. Markley | 01/01/25 | 01/23/20 |
| Don Young | 01/01/28 | 01/05/23 |
| Jess P. Hackenburg, II. | 01/01/27 | 01/01/22 |
| Rachel Potter | 01/01/25 | 08/11/22 |
| Charles E. Smith | 01/01/27 | 01/14/19 |
| Charles Stutzman | 01/01/24 | 01/14/19 |
| Howard E. Wilt | 01/01/27 | 01/01/22 |
| Shawn Realms | ||
| Kenny Feese | 01/01/28 | 01/05/23 |
| Member Name/Title | Five year terms | Appointment/Reappointment On |
|---|---|---|
| Richard Trowbridge | 01/06/25 | 03/18/21 |
| Laura Templeton | 01/06/25 | 05/28/20 |
| Randall Allison | 01/01/24 | 02/06/20 |
| William Ertel | 01/01/24 | 02/06/20 |
| Katie de Silva | 01/01/28 | 01/19/23 |
| William Henderson | 01/01/28 | 01/19/23 |
| Nancy Eiischid | 01/03/29 | 03/14/29 |
| Andrée P. Phillips | 01/01/27 | 04/14/22 |
| Johnny Meyer | 01/05/26 | 03/04/21 |
| Thomas Marnon | 01/05/26 | 03/04/21 |
| Member Name/Title | Five year terms | Appointment/Reappointment On |
|---|---|---|
| William G. Ertel (Chair) | ||
| Andrée P. Phillips (Vice Chair) | ||
| Johnny R. Meyer (Secretary) | ||
| Gregory A. Zeitler (Assistant Secretary) | ||
| Thomas J. Marnon (Treasurer) | ||
| Randall Allison | ||
| Laura L. Templeton | ||
| Richard M. Trowbridge, P.L.S. | ||
| Nancy Eischid | ||
| William Henderson |
100 West 3rd Street
Williamsport, PA 17701
Phone: (570) 327-7500
Monday – Friday, 8:00 am – 5:00 pm